Your Government
Residents
Businesses
Visitors
450th Commemoration
Mumford & Sons Concert Info
City Calendar
City Code
City Directory
City Employment
Comprehensive Plan 2030
Featured Stories and Archives
Forms, Applications & Docs
Frequently Asked Questions
Legal Notices
Links Library
Maps Library
Projects
Sister Cities
Special Notices
ADA Compliance
The City of St. Augustine remains committed to providing accessibility to all and provides for handicapped accessible parking in the city. For a map of accessible parking locations, Click Here To notify the city regarding accessibility concerns contact: Will Franke, Building Official, Phn: 904.825.1065, Fax: 904.209.4335, Email: wfranke@citystaug.com; or Todd Grant, Public Works Deputy Director, Phn: 904.825.1040, Fax: 904.209.4286, Email: tgrant@citystaug.com. You may also write either of these contacts at City of St. Augustine, P.O. Box 210, St. Augustine, FL 32085-0210.
You may contact the City of St. Augustine in a number of ways.
Email: cosa@citystaug.com
Emergency: 911
Physical Address
75 King St. (City Hall)
50 Bridge St. (Financial Services including Utility Services)
Mail:
City of St. Augustine
P. O. Box 210
St. Augustine, FL 32085-0210
Office |
Phone |
| City Manager's Office | 904.825.1006 |
| City Attorney's Office | 904.825.1052 |
| City Clerk's Office | 904.825.1007 |
| Financial Services Department | 904.825.1030 |
| Billing for Water/Sewer | 904.825.1037 |
| Dog and Cat Licenses | 904.825.1037 |
| New Accounts | 904.825.1037 |
| Parking | 904.825.1034 |
| Fire Department (Non-Emergency) | 904.825.1098 |
| General Services Department | 904.825.1010 |
| Contracts/Grants Administrator | 904.209.4302 |
| Graffiti Removal | 904.825.1010 |
| Human Resources | 904.825.1013 |
| Municipal Marina | 904.825.1026 |
| Purchasing | 904.825.1020 |
| Heritage Tourism Department | |
| Colonial Spanish Quarter | 904.825.6830 |
| Marketing and Events | 904.825.1086 |
| Visitor Information Center | 904.825.1000 |
| Historic Downtown Parking Facility | 904.484.5160 |
| Planning and Building Department | 904.825.1065 |
| Archeology | 904.823.2263 |
| Building Permits and Inspections | 904.825.1065 |
| Code Enforcement | 904.825.1066 |
| New Business Tax Receipt | 904.825.1065 |
| Planning and Zoning | 904.825.1060 |
| Police Department (Non-Emergency) | 904.825.1074 |
| Public Affairs Department | 904.825.1004 |
| Special Events-Weddings | 904.825.1004 |
| Public Works Department | 904.825.1040 |
| After Hours Emergency | 904.825.1044 |
| Trash and Debris Collection | 904.825.1049 |
| New Meters/Service and Installation | 904.825.1040 |
| 450th Commemoration | |
| Communication and Resource Manager | 904.825.1053 |